Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
Product Detail
Stacked lithium battery pack for residential and small commercial energy storage with flexible capacity expansion.

| MODULE | 51.2V100AH | 51.2V100AH | 51.2V100AH | 51.2V100AH | 51.2V100AH |
|---|---|---|---|---|---|
| Battery parameters | Battery parameters | Battery parameters | Battery parameters | Battery parameters | Battery parameters |
| Nominal Energy(WH) | 10240 | 15360 | 20480 | 25600 | 30720 |
| Nominal Voltage(V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Capacity(AH) | 100 | 100 | 100 | 100 | 100 |
| Usable Energy(WH) | 9216 | 13824 | 18432 | 23040 | 27648 |
| Battery Pack | HZS-100-16S | HZS-100-16S | HZS-100-16S | HZS-100-16S | HZS-100-16S |
| Cycle Life | ≥4000@25℃ | ≥4000@25℃ | ≥4000@25℃ | ≥4000@25℃ | ≥4000@25℃ |
| C-Rate | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C |

Stacked lithium battery pack for residential and small commercial energy storage with flexible capacity expansion.
Stacked lithium battery pack for residential and small commercial energy storage with flexible capacity expansion.
Stacked lithium battery pack for residential and small commercial energy storage with flexible capacity expansion.
Stacked Lithium Battery Pack
| MODULE | 51.2V100AH | 51.2V100AH | 51.2V100AH | 51.2V100AH | 51.2V100AH |
|---|---|---|---|---|---|
| Battery parameters | Battery parameters | Battery parameters | Battery parameters | Battery parameters | Battery parameters |
| Nominal Energy(WH) | 10240 | 15360 | 20480 | 25600 | 30720 |
| Nominal Voltage(V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Capacity(AH) | 100 | 100 | 100 | 100 | 100 |
| Usable Energy(WH) | 9216 | 13824 | 18432 | 23040 | 27648 |
| Battery Pack | HZS-100-16S | HZS-100-16S | HZS-100-16S | HZS-100-16S | HZS-100-16S |
| Cycle Life | ≥4000@25℃ | ≥4000@25℃ | ≥4000@25℃ | ≥4000@25℃ | ≥4000@25℃ |
| C-Rate | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Communication | RS485/CAN/Bluetooth (Optional) | RS485/CAN/Bluetooth (Optional) | RS485/CAN/Bluetooth (Optional) | RS485/CAN/Bluetooth (Optional) | RS485/CAN/Bluetooth (Optional) |
| Design Life | 10 years+ | 10 years+ | 10 years+ | 10 years+ | 10 years+ |
| Electrical Design Redundancy | >20% | >20% | >20% | >20% | >20% |
| Charge/Discharge Standard | Charge/Discharge Standard | Charge/Discharge Standard | Charge/Discharge Standard | Charge/Discharge Standard | Charge/Discharge Standard |
| Discharge Voltage(V) | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 |
| Charge Voltage(V) | 56.8 | 56.8 | 56.8 | 56.8 | 56.8 |
| Recommend Charge/ Discharge Current(A) | 100 | 150 | 200 | 250 | 300 |
| Max.Charge/ Discharge Current(A) | 200(3S) | 300(3S) | 400 (3S) | 500(3S) | 600 (3S) |
| Operating Conditions | Operating Conditions | Operating Conditions | Operating Conditions | Operating Conditions | Operating Conditions |
| Operation Temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
| Storage Temperature | -20-70℃ | -20-70℃ | -20-70℃ | -20-70℃ | -20-70℃ |
| Humidity | 15%-80% | 15%-80% | 15%-80% | 15%-80% | 15%-80% |
| System Parameters | System Parameters | System Parameters | System Parameters | System Parameters | System Parameters |
| Dimensions(W*D*H)mm | 525*510*415 | 525*510*615 | 525*510*815 | 525*510*1015 | 525*510*1215 |
| Weight(KG) | 126 | 189 | 252 | 315 | 378 |
| Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS |
Need drawings, project pricing or configuration support for Stacked Lithium Battery Pack?
Get Quote