Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
Product Detail
LED optical module options for luminaire design, color temperature selection and outdoor lighting applications.

| Model | IJL-LED-M04 |
|---|---|
| LED Beads | LUMILEDS / Other |
| LED Specification | 5050 |
| Color Temperature | 2700K/3000K/4000K/5000K/6500K |
| Operating Environment | -40℃~+50℃, 10%~90%RH |
| Light Distribution Curve | Batwing/60°/120°/Tunnel Use |
| LED Lifetime | 50,000hrs@Ta25℃ |
| System Efficacy | ≥150lm/W |
| System Power | 30W/40W/50W/60W |





LED optical module options for luminaire design, color temperature selection and outdoor lighting applications.
LED optical module options for luminaire design, color temperature selection and outdoor lighting applications.
LED optical module options for luminaire design, color temperature selection and outdoor lighting applications.
| Model | IJL-LED-M04 |
|---|---|
| LED Beads | LUMILEDS / Other |
| LED Specification | 5050 |
| Color Temperature | 2700K/3000K/4000K/5000K/6500K |
| Operating Environment | -40℃~+50℃, 10%~90%RH |
| Light Distribution Curve | Batwing/60°/120°/Tunnel Use |
| LED Lifetime | 50,000hrs@Ta25℃ |
| System Efficacy | ≥150lm/W |
| System Power | 30W/40W/50W/60W |
| IP Rating | IP68 |
| CRI | ≥Ra70 |
| LED Quantity | 18/28/36pcs |
| Installation Direction | Horizontal/Vertical |
| Model | IJL-LED-M1F |
|---|---|
| LED Beads | LUMILEDS / Other |
| LED Specification | 3030 |
| Color Temperature | 2700K/3000K/4000K/5000K/6500K |
| Operating Environment | -40℃~+50℃, 10%~90%RH |
| Light Distribution Curve | Batwing/30°/60°/120°/Tunnel Use |
| LED Lifetime | 50,000hrs@Ta25℃ |
| System Efficacy | ≥120lm/W |
| System Power | 30W/40W/50W/60W |
| IP Rating | IP68 |
| CRI | ≥Ra70 |
| LED Quantity | 30/40/49/63pcs |
| Installation Direction | Horizontal/Vertical |
| Model | IJL-LED-M05 |
|---|---|
| LED Beads | LUMILEDS / Other |
| LED Specification | 3030 |
| Color Temperature | 2700K/3000K/4000K/5000K/6500K |
| Operating Environment | -40℃~+50℃, 10%~90%RH |
| Light Distribution Curve | Batwing/90°/120° |
| LED Lifetime | 50,000hrs@Ta25℃ |
| System Efficacy | ≥120lm/W |
| System Power | 30W/40W/50W |
| IP Rating | IP68 |
| CRI | ≥Ra70 |
| LED Quantity | 32/40/56pcs |
| Installation Direction | Horizontal |
| Model | IJL-LED-M06 |
|---|---|
| LED Beads | LUMILEDS / Other |
| LED Specification | 5050 |
| Color Temperature | 2700K/3000K/4000K/5000K/6500K |
| Operating Environment | -40℃~+50℃, 10%~90%RH |
| Light Distribution Curve | Batwing/90°/120° |
| LED Lifetime | 50,000hrs@Ta25℃ |
| System Efficacy | ≥150lm/W |
| System Power | 30W/40W/50W |
| IP Rating | IP68 |
| CRI | ≥Ra70 |
| LED Quantity | 16/20/24pcs |
| Installation Direction | Horizontal |
Need drawings, project pricing or configuration support for LED Optical Module?
Get Quote