Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
Product Detail
High voltage rack-mounted lithium battery module with scalable battery modules and high-voltage box options.

| MODULE | 48V100AH | 51.2V100AH | 25.6V200AH |
|---|---|---|---|
| Battery parameters | Battery parameters | Battery parameters | Battery parameters |
| Nominal Energy(WH) | 4800 | 5120 | 5120 |
| Nominal Voltage (V) | 48 | 51.2 | 25.6 |
| Capacity(AH) | 100 | 100 | 200 |
| Usable Energy(WH) | 4320 | 4608 | 4608 |
| Cycle Life | ≥4000@25℃ | ≥4000@25℃ | ≥4000@25℃ |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling |
| Communication | RS485/CAN | RS485/CAN | RS485/CAN |


High voltage rack-mounted lithium battery module with scalable battery modules and high-voltage box options.
High voltage rack-mounted lithium battery module with scalable battery modules and high-voltage box options.
High voltage rack-mounted lithium battery module with scalable battery modules and high-voltage box options.
High Voltage Rack-Mounted Lithium Battery Module
Battery modules
High voltage box
| MODULE | 48V100AH | 51.2V100AH | 25.6V200AH |
|---|---|---|---|
| Battery parameters | Battery parameters | Battery parameters | Battery parameters |
| Nominal Energy(WH) | 4800 | 5120 | 5120 |
| Nominal Voltage (V) | 48 | 51.2 | 25.6 |
| Capacity(AH) | 100 | 100 | 200 |
| Usable Energy(WH) | 4320 | 4608 | 4608 |
| Cycle Life | ≥4000@25℃ | ≥4000@25℃ | ≥4000@25℃ |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling |
| Communication | RS485/CAN | RS485/CAN | RS485/CAN |
| Design Life | 10 years+ | 10 years+ | 10 years+ |
| Charge/Discharge Standard | Charge/Discharge Standard | Charge/Discharge Standard | Charge/Discharge Standard |
| Charge/Discharge Voltage(V) | 42.75-53.25 | 45.6-56.8 | 22.8-28.4 |
| Charge/Discharge Current(A) | 50 | 50 | 100 |
| Power Consumption(W) | ≤10 | ≤10 | ≤10 |
| Monitoring | System Voltage | System Voltage | System Voltage |
| Monitoring | Cell Voltage | Cell Voltage | Cell Voltage |
| Monitoring | Cell Temperature | Cell Temperature | Cell Temperature |
| Monitoring | System Current | System Current | System Current |
| Monitoring | SOC | SOC | SOC |
| Operating Conditions | Operating Conditions | Operating Conditions | Operating Conditions |
| Operation Temperature | 0-40℃ | 0-40℃ | 0-40℃ |
| Storage Temperature | -20-70℃ | -20-70℃ | -20-70℃ |
| Humidity | 15%-80% | 15%-80% | 15%-80% |
| System Parameters | System Parameters | System Parameters | System Parameters |
| Dimensions(W*D*H)mm | 482*430*178 | 482*430*178 | 482*430*178 |
| Weight(KG) | 49 | 49 | 49 |
| Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS |

Need drawings, project pricing or configuration support for High Voltage Rack-Mounted Module?
Get Quote