Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
Product Detail
Liquid cooling high voltage lithium battery module for thermal stability and reliable commercial energy storage operation.

| MODULE | 153.6V280AH | 166.4V314AH |
|---|---|---|
| Battery parameters | Battery parameters | Battery parameters |
| Nominal Energy(WH) | 43008 | 52249.6 |
| Nominal Voltage(V) | 153.6 | 166.4 |
| Capacity(AH) | 280 | 314 |
| Usable Energy(WH) | 38707.2 | 47024.64 |
| Cycle Life | ≥6000@25℃ | ≥6000@25℃ |
| Cooling Method | Lquid Cooling | Lquid Cooling |
| Communication | RS485/CAN | RS485/CAN |

Liquid cooling high voltage lithium battery module for thermal stability and reliable commercial energy storage operation.
Liquid cooling high voltage lithium battery module for thermal stability and reliable commercial energy storage operation.
Liquid cooling high voltage lithium battery module for thermal stability and reliable commercial energy storage operation.
Liquid Cooling High Voltage Rack-Mounted Lithium Battery Module
Battery modules
High voltage box
| MODULE | 153.6V280AH | 166.4V314AH |
|---|---|---|
| Battery parameters | Battery parameters | Battery parameters |
| Nominal Energy(WH) | 43008 | 52249.6 |
| Nominal Voltage(V) | 153.6 | 166.4 |
| Capacity(AH) | 280 | 314 |
| Usable Energy(WH) | 38707.2 | 47024.64 |
| Cycle Life | ≥6000@25℃ | ≥6000@25℃ |
| Cooling Method | Lquid Cooling | Lquid Cooling |
| Communication | RS485/CAN | RS485/CAN |
| Design Life | 10 years+ | 10 years+ |
| Charge/Discharge Standard | Charge/Discharge Standard | Charge/Discharge Standard |
| Charge/Discharge Voltage (V) | 136.8-170.4 | 136.8-170.4 |
| Charge/Discharge Current(A) | 140 | 157 |
| Power Consumption(W) | ≤10 | ≤10 |
| Monitoring | System Voltage | System Voltage |
| Monitoring | Cell Voltage | Cell Voltage |
| Monitoring | Cell Temperature | Cell Temperature |
| Monitoring | System Current | System Current |
| Monitoring | SOC | SOC |
| Operating Conditions | Operating Conditions | Operating Conditions |
| Operation Temperature | 0-40℃ | 0-40℃ |
| Storage Temperature | -20-70℃ | -20-70℃ |
| Humidity | 15%-80% | 15%-80% |
| System Parameters | System Parameters | System Parameters |
| Dimensions(W*D*H)mm | 810*1070*250 | 810*1190*250 |
| Weight(KG) | 320 | 340 |
| Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS |
Need drawings, project pricing or configuration support for Liquid Cooling High Voltage Module?
Get Quote