Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
Product Detail
Wall mounted lithium battery pack for home energy storage, solar backup power and limited-space installation.

| MODULE | 48V100AH | 48V20OAH | 48V280AH | 48V314AH |
|---|---|---|---|---|
| Battery parameters | Battery parameters | Battery parameters | Battery parameters | Battery parameters |
| Nominal Energy(WH) | 4800 | 9600 | 13440 | 15072 |
| Nominal Voltage(V) | 48 | 48 | 48 | 48 |
| Capacity(AH) | 100 | 200 | 280 | 314 |
| Usable Energy(WH) | 4320 | 8640 | 12096 | 13564.8 |
| Battery Pack | HZW-100-15S | HZW-200-15S | HZW-280-15S | HZW-314-15S |
| Cycle Life | ≥4000@25℃ | ≥4000@25℃ | ≥6000@25℃ | ≥6000@25℃ |
| C-Rate | 0.5C | 0.5C | 0.5C | 0.5C |

Wall mounted lithium battery pack for home energy storage, solar backup power and limited-space installation.
Wall mounted lithium battery pack for home energy storage, solar backup power and limited-space installation.
Wall mounted lithium battery pack for home energy storage, solar backup power and limited-space installation.
Wall Mounted Lithium Battery Pack
| MODULE | 48V100AH | 48V20OAH | 48V280AH | 48V314AH |
|---|---|---|---|---|
| Battery parameters | Battery parameters | Battery parameters | Battery parameters | Battery parameters |
| Nominal Energy(WH) | 4800 | 9600 | 13440 | 15072 |
| Nominal Voltage(V) | 48 | 48 | 48 | 48 |
| Capacity(AH) | 100 | 200 | 280 | 314 |
| Usable Energy(WH) | 4320 | 8640 | 12096 | 13564.8 |
| Battery Pack | HZW-100-15S | HZW-200-15S | HZW-280-15S | HZW-314-15S |
| Cycle Life | ≥4000@25℃ | ≥4000@25℃ | ≥6000@25℃ | ≥6000@25℃ |
| C-Rate | 0.5C | 0.5C | 0.5C | 0.5C |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Communication | RS485/CAN/Bluetooth (Optional) | RS485/CAN/Bluetooth (Optional) | RS485/CAN/Bluetooth (Optional) | RS485/CAN/Bluetooth (Optional) |
| Design Life | 10 years+ | 10 years+ | 10 years+ | 10 years+ |
| Electrical Design Redundancy | >20% | >20% | >20% | >20% |
| Charge/Discharge Standard | Charge/Discharge Standard | Charge/Discharge Standard | Charge/Discharge Standard | Charge/Discharge Standard |
| Discharge Voltage (V) | 42.75 | 42.75 | 42.75 | 42.75 |
| Charge Voltage(V) | 53.25 | 53.25 | 53.25 | 53.25 |
| Recommend Charge/ Discharge Current(A) | 50 | 100 | 140 | 157 |
| Max.Charge/ Discharge Current(A) | 100 (3S) | 200 (3S) | 200(3S) | 200 (3S) |
| Operating Conditions | Operating Conditions | Operating Conditions | Operating Conditions | Operating Conditions |
| Operation Temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
| Storage Temperature | -20-70℃ | -20-70℃ | -20-70℃ | -20-70℃ |
| Humidity | 15%-80% | 15%-80% | 15%-80% | 15%-80% |
| System Parameters | System Parameters | System Parameters | System Parameters | System Parameters |
| Dimensions(W*D*H)mm | 440*183*453 | 440*196*804 | 631*266*473 | 631*266*473 |
| Weight(KG) | 54 | 106 | 110 | 110 |
| Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS | Certification CE/UN38.3/MSDS |
*Product dimensions and specifications are subject to change without notice.Please refer to the latest physical product for final details.
Need drawings, project pricing or configuration support for Wall Mounted Lithium Battery Pack?
Get Quote