Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
Product Detail
IJL-MSCILH-PS mains-solar hybrid light head for stable road lighting with energy-saving solar support.

| IJL-MSCILH-PS | IJL-MSCILH-PS | IJL-MSCILH-PS | IJL-MSCILH-PS | IJL-MSCILH-PS | IJL-MSCILH-PS |
|---|---|---|---|---|---|
| Power | 60-70W | 80-90W | 100-110W | 20-130W | 140-150W |
| Battery | 12.8V 28AH/32AH/LiFePO4 | 2.8V 36AH/40AH/LiFePO4 | 12.8V 44AH/48AH/LiFePO4 | 12.8V 52AH/56AH/LiFePO4 | 12.8V 60AH/64AH/LiFePO4 |
| Controller | SRNE MPPT 30W/10A | SRNE MPPT 40W10A | SRNE MPPT 50W10A | SRNE MPPT60W 10A | SRNE MPPT 80W10A |
| Solar Panel | 18V60W/70Wmonocrystalline silicon | 18V 80W/90Wmonocrystalline silicon | 18V 100W/110Wmonocrystalline silicon | 18V 120W/130Wmonocrystalline silicon | 18V140W/150Wmonocrystalline silicon |
| Lighting Time | 6-12Hadjustable | 6-12Hadjustable | 6-12Hadjustable | 6-12Hadjustable | 6-12Hadjustable |
| Control Mode | Light control + time control | Light control + time control | Light control + time control | Light control + time control | Light control + time control |
| Color Temperature | 6000K | 6000K | 6000K | 6000K | 6000K |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |



IJL-MSCILH-PS mains-solar hybrid light head for stable road lighting with energy-saving solar support.
IJL-MSCILH-PS mains-solar hybrid light head for stable road lighting with energy-saving solar support.
IJL-MSCILH-PS mains-solar hybrid light head for stable road lighting with energy-saving solar support.
| IJL-MSCILH-PS | IJL-MSCILH-PS | IJL-MSCILH-PS | IJL-MSCILH-PS | IJL-MSCILH-PS | IJL-MSCILH-PS |
|---|---|---|---|---|---|
| Power | 60-70W | 80-90W | 100-110W | 20-130W | 140-150W |
| Battery | 12.8V 28AH/32AH/LiFePO4 | 2.8V 36AH/40AH/LiFePO4 | 12.8V 44AH/48AH/LiFePO4 | 12.8V 52AH/56AH/LiFePO4 | 12.8V 60AH/64AH/LiFePO4 |
| Controller | SRNE MPPT 30W/10A | SRNE MPPT 40W10A | SRNE MPPT 50W10A | SRNE MPPT60W 10A | SRNE MPPT 80W10A |
| Solar Panel | 18V60W/70Wmonocrystalline silicon | 18V 80W/90Wmonocrystalline silicon | 18V 100W/110Wmonocrystalline silicon | 18V 120W/130Wmonocrystalline silicon | 18V140W/150Wmonocrystalline silicon |
| Lighting Time | 6-12Hadjustable | 6-12Hadjustable | 6-12Hadjustable | 6-12Hadjustable | 6-12Hadjustable |
| Control Mode | Light control + time control | Light control + time control | Light control + time control | Light control + time control | Light control + time control |
| Color Temperature | 6000K | 6000K | 6000K | 6000K | 6000K |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Diameter | φ82mm | φ82mm | φ82mm | φ82mm | φ82mm |
| Installation Height | 6-10 M | 6-10M | 6-10 M | 6-10 M | 6-10M |
Need drawings, project pricing or configuration support for IJL-MSCILH-PS?
Get Quote