Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
Product Detail
IJL-ISLH-CV solar lamp head with compact structure and flexible power options for road lighting projects.

| Product Model | IJL-ISLH-CV01 | IJL-ISLH-CV02 | IJL-ISLH-CV03 |
|---|---|---|---|
| Rated Power | 60W | 80W | 120W |
| System Voltage | DC12V | DC24V | DC24V |
| Lithium Battery | 12.8V/96AH | 25.6V/72AH | 25.6V/108AH |
| Solar Panel | High-Efficiency Mono Panel: 140W/12V | High-Efficiency Mono Panel: 275W/36V | High-Efficiency Mono Panel: 275W/36V |
| Light Source Type | 3030/5050 | 3030/5050 | 3030/5050 |
| Light Distribution Type | Batwing Distribution(150°×75°) | Batwing Distribution(150°×75°) | Batwing Distribution(150°×75°) |
| Luminaire Efficacy | ≥210LM/W | ≥200LMN | ≥190LMNN |
| Color Temperature | 3000K4000K/5700K/6500K | 3000K4000K/5700K/6500K | 3000K/4000K/5700K/6500K |






IJL-ISLH-CV solar lamp head with compact structure and flexible power options for road lighting projects.
IJL-ISLH-CV solar lamp head with compact structure and flexible power options for road lighting projects.
IJL-ISLH-CV solar lamp head with compact structure and flexible power options for road lighting projects.
| Product Model | IJL-ISLH-CV01 | IJL-ISLH-CV02 | IJL-ISLH-CV03 |
|---|---|---|---|
| Rated Power | 60W | 80W | 120W |
| System Voltage | DC12V | DC24V | DC24V |
| Lithium Battery | 12.8V/96AH | 25.6V/72AH | 25.6V/108AH |
| Solar Panel | High-Efficiency Mono Panel: 140W/12V | High-Efficiency Mono Panel: 275W/36V | High-Efficiency Mono Panel: 275W/36V |
| Light Source Type | 3030/5050 | 3030/5050 | 3030/5050 |
| Light Distribution Type | Batwing Distribution(150°×75°) | Batwing Distribution(150°×75°) | Batwing Distribution(150°×75°) |
| Luminaire Efficacy | ≥210LM/W | ≥200LMN | ≥190LMNN |
| Color Temperature | 3000K4000K/5700K/6500K | 3000K4000K/5700K/6500K | 3000K/4000K/5700K/6500K |
| CRI | ≥Ra70 | ≥Ra70 | ≥Ra70 |
| IP Rating | IP65 | IP65 | IP65 |
| IK Rating | IK08 | IK08 | IK08 |
| Charging Temperature | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ |
| Product Weight | 28.1kg | 52.3kg | 60.1kg |
| LED Lifetime | >50000H | >50000H | >50000H |
| Controller | 15A/20A | 15A20A | 15A20A |
| Mounting Pipe Diameter | φ89mm | φ102mm | φ102mm |
| Luminaire Dimensions | 1390×590×155mm | 2000×770×155mm | 2000×770×155mm |
| Package Dimensions | 1467×660×240mm(1pc/CTN) | 2077×840×240mm(1pc/CTN) | 2077×840×240mm(1pc/CTN) |
| Recommended Mounting Height | 6m/8m | 8m/10m | 10m/12m |
Need drawings, project pricing or configuration support for IJL-ISLH-CV?
Get Quote