Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
We are ready to answer right now! free consultation.
Email:ttxxkj888@gmail.com
Product Detail
IJL-LED-D240 programmable LED driver with IP66/IP67 protection, wide AC input and high power factor.

| Adjustable Output Current Range | Full-Power Output Current Range (1) | Default Output Current | Input Voltage Range (2) | Output Voltage Range | Maximum Output Power | Efficiency (3) | Power Factor | Power Factor | Model(5) |
| Adjustable Output Current Range | Full-Power Output Current Range (1) | Default Output Current | Input Voltage Range (2) | Output Voltage Range | Maximum Output Power | Efficiency (3) | 120Vac | 220Vac | Model(5) |
| 53-700mA | 530-700mA | 530 mA | 90~305 Vac/ 127~300 Vdc | 171~453Vdc | 240 W | 94.0% | 0.99 | 0.96 | IJL-LED-D240-070 |
| 70-1050mA | 700-1050mA | 700 mA | 90~305 Vac/ 127~300 Vdc | 115~343Vdc | 240 W | 94.0% | 0.99 | 0.96 | IJL-LED-D240-105 |
| 105-1500mA | 1050-1500mA | 1050 mA | 90~305 Vac/ 127~300 Vdc | 80~229 Vdc | 240 W | 93.5% | 0.99 | 0.96 | IJL-LED-D240-150 |
| 215-3500mA | 2150-3500mA | 2150 mA | 90~305 Vac/ 127~300 Vdc | 35~111 Vdc | 240 W | 93.0% | 0.99 | 0.96 | IJL-LED-D240-210 |
| 420-6700mA | 4200-6700mA | 4900 mA | 90~305 Vac/ 127~300 Vdc | 18~57 Vdc | 240 W | 92.5% | 0.99 | 0.96 | IJL-LED-D240-420 |

IJL-LED-D240 programmable LED driver with IP66/IP67 protection, wide AC input and high power factor.
IJL-LED-D240 programmable LED driver with IP66/IP67 protection, wide AC input and high power factor.
IJL-LED-D240 programmable LED driver with IP66/IP67 protection, wide AC input and high power factor.
IJL-LED-D240 Series is a 240W programmable driver product with IP66/IP67 protection, 90-305Vac input voltage and high power factor. It is designed for industrial lights, high-mast lights and street lights. High efficiency, compact housing and good heat dissipation improve reliability and service life. Full protection including lightning, over-voltage, short-circuit and over-temperature protection supports stable operation.
| Adjustable Output Current Range | Full-Power Output Current Range (1) | Default Output Current | Input Voltage Range (2) | Output Voltage Range | Maximum Output Power | Efficiency (3) | Power Factor | Power Factor | Model(5) |
| Adjustable Output Current Range | Full-Power Output Current Range (1) | Default Output Current | Input Voltage Range (2) | Output Voltage Range | Maximum Output Power | Efficiency (3) | 120Vac | 220Vac | Model(5) |
| 53-700mA | 530-700mA | 530 mA | 90~305 Vac/ 127~300 Vdc | 171~453Vdc | 240 W | 94.0% | 0.99 | 0.96 | IJL-LED-D240-070 |
| 70-1050mA | 700-1050mA | 700 mA | 90~305 Vac/ 127~300 Vdc | 115~343Vdc | 240 W | 94.0% | 0.99 | 0.96 | IJL-LED-D240-105 |
| 105-1500mA | 1050-1500mA | 1050 mA | 90~305 Vac/ 127~300 Vdc | 80~229 Vdc | 240 W | 93.5% | 0.99 | 0.96 | IJL-LED-D240-150 |
| 215-3500mA | 2150-3500mA | 2150 mA | 90~305 Vac/ 127~300 Vdc | 35~111 Vdc | 240 W | 93.0% | 0.99 | 0.96 | IJL-LED-D240-210 |
| 420-6700mA | 4200-6700mA | 4900 mA | 90~305 Vac/ 127~300 Vdc | 18~57 Vdc | 240 W | 92.5% | 0.99 | 0.96 | IJL-LED-D240-420 |
Need drawings, project pricing or configuration support for IJL-LED-D240 Driver?
Get Quote